Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
£6 DELIVERY
on Postal Orders
£1 CLICK AND COLLECT
on all orders into store
£20 INTERNATIONAL DELIVERY
For orders outside the UK
£6 DELIVERY
on Postal Orders
£1 CLICK AND COLLECT
on all orders into store
£20 INTERNATIONAL DELIVERY
For orders outside the UK
Size Guide |
|||||||||
Jerseys / Tops / Jackets |
|||||||||
| Group | Measure | S | M | L | XL | XXL | 3XL | 4XL | |
| Men | Chest CM | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 127 - 132 | 135 - 140 | |
| Men | Chest IN | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 | |
| Group | Measure | XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | XXL / 18 | ||
| Women | Bust CM | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 103 | 103 - 110 | 110 - 117 | ||
| Women | Bust IN | 30 - 32 | 32 - 35 | 35 - 38 | 38 - 40 | 40 - 43 | 43 - 46 | ||
| Group | Measure | 4 - 5 | 6 - 7 | YS | YM | YL | YXL | ||
| Junior | Chest CM | 59 - 61 | 64 - 66 | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | ||
| Junior | Chest IN | 21 - 24 | 24 - 26 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | ||
Shorts / Trousers |
|||||||||
| Group | Measure | S | M | L | XL | XXL | 3XL | 4XL | |
| Men | Waist CM | 76 - 81 | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | |
| Men | Waist IN | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | |
| Group | Measure | XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | XXL / 18 | ||
| Women | Waist CM | 61 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 109 | ||
| Women | Waist IN | 24 - 26 | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | ||
| Group | Measure | 4 - 5 | 6 - 7 | YS | YM | YL | YXL | ||
| Junior | Waist CM | 46 - 49 | 49 - 52 | 52 - 56 | 56 - 61 | 61 - 66 | 66 - 69 | ||
| Junior | Waist IN | 18 - 19 | 19 - 20 | 21 - 22 | 22 - 24 | 24 - 26 | 26 - 27 | ||
Socks |
|||||||||
| Group | Measure | Adults L | Junior B | Junior LB | |||||
| Socks | UK | 6 - 12 | 12 - 2 | 3 - 5.5 | |||||
| Socks | EUR | 39 - 46.5 | 30 - 34 | 35 - 38 | |||||
Junior Height Guide |
|||||||||
| Group | Measure | 4 - 5 | 6 - 7 | YS | YM | YL | YXL | ||
| Junior | Height | 110 CM | 122 CM | 134 CM | 146 CM | 152 CM | 158 CM | ||